Fields and disciplines

Fields
Disciplines
Type of publisher


Year


Publishers
PBK
PCH
CIT
FNCS
AI
ED
Palgrave Macmillan 2680 26823 9249 0.68 1.49 42%
Springer 2446 40396 37013 1.17 2.09 73%
Palgrave Macmillan 2108 19554 5772 0.68 1.42 38%
Routledge 1540 17427 9077 0.93 1.65 45%
Springer 1054 12139 14831 1.29 2.48 53%
Palgrave Macmillan 1022 9781 4049 0.78 1.97 40%
Springer 1007 21493 8479 0.89 2.65 83%
Cambridge University Press 1004 8167 4624 1.48 1.63 45%
Nova Science Publishers 961 10711 3079 0.24 2.34 77%
Edward Elgar 814 10208 3434 0.84 1.91 62%
Palgrave Macmillan 806 8998 2095 0.57 1.57 44%
Springer 787 9779 6734 1.17 0.48 67%
Routledge 748 8303 3128 0.82 0.98 40%
Palgrave Macmillan 683 5911 1291 0.72 2.40 36%
Edward Elgar 628 8012 2668 0.91 5.18 63%
Springer 588 6597 7426 1.21 2.65 51%
Palgrave Macmillan 552 5293 1658 0.64 1.46 37%
Elsevier 538 10711 7787 1.28 1.98 56%
Routledge 517 4958 2363 0.74 1.93 45%
Cambridge University Press 513 4108 4373 2.05 0.68 49%
Springer 448 5077 5519 1.13 3.55 54%
Cambridge University Press 417 5036 5728 1.61 0.77 44%
Information Age Publishing 415 5444 1522 0.73 2.19 65%
Palgrave Macmillan 388 3610 1589 0.73 1.75 40%
Elsevier 387 5238 3943 1.16 3.92 27%
Springer 383 4725 2418 1.12 0.29 59%
Routledge 361 4964 1948 0.47 0.54 43%
Palgrave Macmillan 359 3504 1008 0.70 1.76 45%
Palgrave Macmillan 359 3504 1008 0.70 1.76 45%
Springer 358 3816 5888 1.07 2.73 38%
Springer 350 5731 5153 1.15 2.53 81%
Princeton University Press 339 3022 3534 2.57 1.61 24%
Nova Science Publishers 339 3938 767 0.30 2.54 78%
Information Age Publishing 338 4501 1031 0.62 >10 65%
Routledge 319 3670 1392 0.70 1.21 40%
Princeton University Press 314 2859 7216 4.04 1.23 17%
Routledge 310 3894 2616 1.46 2.25 45%
Springer 306 4251 6383 1.52 1.45 63%
Palgrave Macmillan 299 2708 1584 0.75 2.10 41%
Springer 296 3590 4520 1.26 2.14 55%
University of Pennsylvania Press 292 2386 2070 1.83 2.12 27%
University of California Press 290 2889 1798 1.57 1.49 19%
Springer 273 3044 1440 0.83 0.59 52%
Palgrave Macmillan 272 2634 650 0.61 1.43 42%
Nova Science Publishers 267 2665 954 0.28 1.79 77%
Cambridge University Press 266 2016 1345 1.58 1.69 44%
Edward Elgar 266 2979 710 0.76 0.76 55%
Nova Science Publishers 249 2422 422 0.19 0.44 77%
Edward Elgar 243 2618 541 0.70 4.72 54%
Cambridge University Press 243 1846 1989 2.25 1.12 48%
Page 
 of 24
     Records 1 to 50 of 1183