Fields and disciplines

Fields
Disciplines
Type of publisher


Year


Publishers
PBK
PCH
CIT
FNCS
AI
ED
Springer 117 1297 1972 0.95 2.28 39%
Cambridge University Press 60 655 956 1.44 2.53 36%
Nova Science Publishers 41 438 168 0.28 2.27 68%
Elsevier 22 260 913 3.13 1.84 45%
De Gruyter 16 159 200 0.82 4.18 23%
World Scientific Publishing Co Pte Ltd 13 167 30 0.53 >10 13%
CRC Press 10 139 168 0.95 3.09 37%
European Mathematical Society 10 133 125 0.69 >10 56%
Princeton University Press 9 122 193 1.14 1.11 8%
Pan-Stanford 6 37 99 1.13 3.99 58%
Woodhead Publishing 5 73 25 0.25 1.73 99%
Royal Society of Chemistry 4 53 104 1.61 4.69 67%
Page 
 of 1
     Records 1 to 12 of 12