Fields and disciplines

Fields
Disciplines
Type of publisher


Year


Publishers
PBK
PCH
CIT
FNCS
AI
ED
Palgrave Macmillan 806 8998 2095 0.57 1.57 44%
Edward Elgar 628 8012 2668 0.91 5.18 63%
Routledge 319 3670 1392 0.70 1.21 40%
Springer 273 3044 1440 0.83 0.59 52%
World Bank 130 978 931 1.29 4.10 37%
Cambridge University Press 117 984 868 1.73 0.55 52%
Princeton University Press 92 927 3632 6.22 1.26 11%
Nova Science Publishers 74 681 98 0.15 0.46 81%
Information Age Publishing 64 754 324 0.95 1.19 70%
MIT Press 58 593 498 2.39 1.20 23%
Chandos 37 383 101 0.38 1.84 7%
Elsevier 37 519 241 1.20 0.34 24%
Brookings Institute 34 311 260 1.16 2.06 63%
Emerald Group Publishing 33 301 137 0.74 3.77 86%
Taylor & Francis 31 357 120 1.38 0.87 44%
University of Pennsylvania Press 22 218 155 1.71 0.46 63%
Australia National University Press 18 208 110 0.87 1.45 60%
CRC Press 18 299 93 0.48 0.62 63%
IGI Global 18 265 17 0.29 1.97 17%
Wiley-Blackwell 17 239 10 0.55 0.62 27%
McGill-Queens University Press 15 180 26 0.37 0.43 35%
University of Illinois Press 15 115 56 1.35 0.53 46%
University of California Press 14 109 91 1.82 0.21 7%
Pennsylvania State University 12 129 74 0.84 0.53 8%
Transaction Publishing 12 95 13 0.18 1.20 33%
University of North Carolina Press 10 109 82 1.44 0.31 0%
World Scientific Publishing Co Pte Ltd 10 142 4 0.19 1.16 84%
Edinburgh University Press 8 48 4 0.27 0.27 21%
Pickering & Chatto 8 89 7 0.51 0.85 24%
University of British Columbia Press 6 42 17 0.42 0.53 35%
De Gruyter 5 52 3 0.05 0.15 56%
International Monetary Fund (IMF) 5 66 4 0.42 8.23 23%
ME Sharpe 5 70 29 1.54 3.43 47%
Physica-Verlag Gmbh & Co 5 58 19 0.54 4.57 84%
Psychology Press 5 58 177 3.88 0.69 83%
Wageningen 5 71 11 0.30 1.29 80%
Brill 4 117 6 0.11 0.19 99%
University of Adelaide Press 3 69 0 0.00 2.74 100%
Page 
 of 1
     Records 1 to 38 of 38